Beijing Subway Line 1

First & Last Train on Line 1

tation name Ping¡¯guo¡¯yuan¡úSi¡¯hui East Si¡¯hui East ¡úPing¡¯guo¡¯yuan
First train Last train First train Last train
Ping¡¯guo¡¯yuan 5:10 22:55 5:40 0:11
Gu¡¯cheng¡¯lu 4:58 22:59 5:35 0:06
Ba¡¯jiao¡¯you¡¯le¡¯yuan 5:01 23:02 5:32 0:03
Bao¡¯bao¡¯shan 5:04 23:05 5:29 0:00
Yu¡¯quan¡¯lu 5:06 23:07 5:26 23:57
Wu¡¯ke¡¯song 5:09 23:10 5:23 23:54
Wan¡¯shou¡¯lu 5:12 23:13 5:20 23:51
Gong¡¯zhu¡¯fen 5:15 23:16 5:17 23:48
The Military Museum 5:17 23:18 5:15 23:46
Mu¡¯xi¡¯di 5:19 23:20 5:13 23:44
Nan¡¯li¡¯shi¡¯lu 5:22 23:23 5:11 23:42
Fu¡¯xing¡¯men 5:15 23:24 5:10 23:40
Xi Dan 5:17 23:27 5:16 23:37
Tian¡¯an Men west 5:19 23:29 5:14 23:35
Tian¡¯an Men east 5:21 23:31 5:12 23:33
Wang¡¯fu¡¯jing 5:23 23:33 5:10 23:31
Dong Dan 5:25 23:35 5:08 23:29
Jian Guo Men 5:27 23:38 5:05 23:26
Yong¡¯An¡¯li 5:30 23:41 5:03 23:24
Guo¡¯mao 5:32 23:42 5:01 23:22
Da Wang Lu 5:34 23:45 4:59 23:20
Si Hui 5:37 23:48 4:56 23:17
Si¡¯hui¡¯east 5:40 23:51 5:05 23:15

Distance Between Stations on Line 1

Station Distance Station Distance Station Distance Station Distance
Ping’ guo’ yuan 3.740 Gu Cheng Lu 1.921 Ba’jiao You’le’ yuan 1.953 Ba’bao shan 1.479
Yu’ Quan’ Lu 1.810 Wu Ke Song 1.778 Wan’ shou’ Lu 1.313 Gong’zhu fen 1.172
The Military Museum 1.166 Mu Xi Di 1.291 Nan’ li’ shi ’lu 0.424 Fu’xing’ men 1.596
Xi Dan 1.217 Tian’an Men west 0.925 Tian’an Men east 0.852 Wang’fu ’jing 0.774
Dong Dan 1.230 Jian Guo Men 1.377 Yong’ An’li 0.790 Guo’mao 1.385
Da Wang Lu 1.673 Si Hui 1.714 Si’hui’
east

Line 1 on Beijing Subway Map

Beijing Subway map
Click to see large & clear map of Beijing Subway

 

 

- Top - or- Beijing Travel Guide

 

 

Search a Tour
Beijing Shanghai
Xian Guilin
Lhasa, Tibet Yangtze River
Select more cities

Customize Your Own China Trip