Tips: Click the print button
on the right to print this timetable.
| Train Stations | From | Dep. Time | To | Arr. Time | Distance(km) | Hard Seat | Soft Seat | Hard Sleeper | Soft Sleeper |
|---|---|---|---|---|---|---|---|---|---|
| K274/K275/K277 | Hohhot | 20:30 | Hairlar | 11:47 | 2475 | US$39 | US$61 | US$68 | US$107 |
| K278/K276/K273 | Hairlar | 15:38 | Hohhot | 06:48 | 2475 | US$39 | US$61 | US$68 | US$107 |
| N91 | Harbin East | 19:12 | Manzhouli | 09:10 | 944 | US$18 | US$29 | US$33 | US$51 |
| N92 | Manzhouli | 17:53 | Harbin East | 07:48 | 956 | US$18 | US$29 | US$33 | US$51 |
| 1301 | Beijing | 11:04 | Manzhouli | 18:23 | 2336 | US$32 | US$54 | US$60 | US$98 |
| 1302 | Manzhouli | 13:28 | Beijing | 20:45 | 2336 | US$32 | US$54 | US$60 | US$98 |
| 2082/2084 | Hairlar | 19:41 | Dalian | 21:03 | 1663 | US$26 | US$43 | US$48 | US$77 |
| 2083/2081 | Dalian | 08:24 | Hairlar | 08:02 | 1663 | US$26 | US$43 | US$48 | US$77 |
| 2623 | Dalian | 08:09 | Manzhouli | 10:10 | 1881 | US$27 | US$46 | US$51 | US$83 |
| 2624 | Manzhouli | 19:23 | Dalian | 21:38 | 1881 | US$27 | US$46 | US$51 | US$83 |
| 4185 | Hairlar | 09:30 | Manzhouli | 12:14 | 186 | US$4 | US$6 | US$15 | US$23 |
| 4186 | Manzhouli | 18:53 | Hairlar | 20:59 | 186 | US$4 | US$6 | US$15 | US$23 |
| K19 | Beijing | 22:56 | Manzhouli | 03:08 | 2348 | US$21 | US$36 | US$41 | US$67 |
| K20 | Manzhouli | 00:55 | Beijing | 05:31 | 2348 | US$21 | US$36 | US$41 | US$67 |
| N58/N60 | Manzhouli | 20:23 | Harbin East | 12:00 | 990 | US$11 | US$18 | US$21 | US$34 |
| N59/N57 | Harbin East | 17:12 | Manzhouli | 08:30 | 990 | US$11 | US$18 | US$21 | US$34 |
| N93/N96/N97 | Harbin | 19:15 | Hairlar | 18:53 | 1249 | US$13 | US$22 | US$25 | US$40 |
| N98/N95/N94 | Hairlar | 06:45 | Harbin East | 06:53 | 1268 | US$13 | US$22 | US$26 | US$41 |
| 1812/1814/1815 | Hairlar | 08:58 | Baotou | 20:56 | 2315 | US$18 | US$33 | US$37 | US$62 |
| 4035 | Tsitsihar | 20:34 | Manzhouli | 07:14 | 693 | US$7 | US$12 | US$15 | US$23 |
| 4036 | Manzhouli | 21:46 | Tsitsihar | 08:50 | 693 | US$7 | US$12 | US$15 | US$23 |
| 4182/4183 | Mangui | 05:05 | Hairlar | 18:12 | 523 | US$6 | US$10 | US$12 | US$19 |
| 4184/4181 | Hairlar | 10:44 | Mangui | 22:41 | 523 | US$6 | US$10 | US$12 | US$19 |
| 4187 | Hairlar | 17:27 | Manzhouli | 19:46 | 186 | US$2 | US$4 | US$10 | US$15 |
| 4188 | Manzhouli | 09:40 | Hairlar | 11:56 | 186 | US$2 | US$4 | US$10 | US$15 |
Note:
Search China flights in Real Time and Secure On-line Payment for Support
E-tickets, check it out here!
- Top -
People who visit this page also visit:
China Travel Guide | Xi'an Travel | Shanghai Travel | Tibet Travel | Guilin Travel