Tips: Click the print button
on the right to print this timetable.
| Train Stations | From | Dep. Time | To | Arr. Time | Distance(km) | Hard Seat | Soft Seat | Hard Sleeper | Soft Sleeper |
|---|---|---|---|---|---|---|---|---|---|
| K139/K141/K144 | Chengdu | 09:59 | Nanning | 21:14 | 1842 | US$31 | US$50 | US$55 | US$87 |
| K142/K143/K140 | Nanning | 19:38 | Chengdu | 08:09 | 1842 | US$31 | US$50 | US$55 | US$87 |
| K181 | Shanghai | 16:19 | Kunming | 10:02 | 2893 | US$44 | US$69 | US$76 | US$120 |
| K182 | Kunming | 17:33 | Shanghai | 12:08 | 2893 | US$44 | US$69 | US$76 | US$120 |
| K230/K231 | Xiamen | 16:00 | Kunming | 08:06 | 2495 | US$40 | US$63 | US$70 | US$109 |
| K232/K229 | Kunming | 16:33 | Xiamen | 09:27 | 2495 | US$40 | US$63 | US$70 | US$109 |
| K316/K317 | Nanning | 12:07 | Xian | 20:54 | 2398 | US$38 | US$60 | US$66 | US$105 |
| K318/K315 | Xian | 19:38 | Nanning | 05:02 | 2398 | US$38 | US$60 | US$66 | US$105 |
| K365/K364 | Guangzhou | 14:08 | Kunming | 16:03 | 1637 | US$29 | US$45 | US$50 | US$79 |
| K366/K363 | Kunming | 11:50 | Guangzhou | 11:50 | 1637 | US$29 | US$45 | US$50 | US$79 |
| K393 | Guilin | 16:53 | Kunming | 11:20 | 1259 | US$23 | US$37 | US$41 | US$64 |
| K394 | Kunming | 18:33 | Guilin | 12:46 | 1259 | US$23 | US$37 | US$41 | US$64 |
| K537 | Shanghai | 17:02 | Nanning | 20:43 | 2062 | US$34 | US$54 | US$59 | US$93 |
| K538 | Nanning | 11:16 | Shanghai | 15:26 | 2062 | US$34 | US$54 | US$59 | US$93 |
| K582/K583 | Nanning | 23:55 | Ningbo | 06:32 | 2117 | US$34 | US$55 | US$61 | US$95 |
| K584/K581 | Ningbo | 08:32 | Nanning | 13:38 | 2117 | US$34 | US$55 | US$61 | US$95 |
| N701 | Guilin North | 08:01 | Nanning | 13:00 | 437 | US$10 | US$15 | US$18 | US$26 |
| N702 | Nanning | 10:26 | Guilin | 15:50 | 431 | US$10 | US$15 | US$18 | US$26 |
| N703 | Guilin | 16:15 | Nanning | 21:04 | 431 | US$10 | US$15 | US$18 | US$26 |
| N704 | Nanning | 14:24 | Guilin North | 19:23 | 437 | US$10 | US$15 | US$18 | US$26 |
| N705 | Nanning | 08:13 | Baise | 10:56 | 234 | US$5 | US$8 | US$16 | US$24 |
| N706 | Baise | 11:26 | Nanning | 14:11 | 234 | US$5 | US$8 | US$16 | US$24 |
| N707 | Nanning | 14:40 | Baise | 17:25 | 234 | US$5 | US$8 | US$16 | US$24 |
| N708 | Baise | 17:54 | Nanning | 20:58 | 234 | US$5 | US$8 | US$16 | US$24 |
| N710 | Nanning | 11:42 | Liuzhou | 14:26 | 255 | US$6 | US$9 | US$16 | US$24 |
Note:
Search China flights in Real Time and Secure On-line Payment for Support
E-tickets, check it out here!
- Top -
People who visit this page also visit:
China Travel Guide | Xi'an Travel | Shanghai Travel | Tibet Travel | Guilin Travel