Tips: Click the print button
on the right to print this timetable.
| Train Stations | From | Dep. Time | To | Arr. Time | Distance(km) | Hard Seat | Soft Seat | Hard Sleeper | Soft Sleeper |
|---|---|---|---|---|---|---|---|---|---|
| K130/K131 | Tsitsihar | 11:08 | Jilin | 20:15 | 662 | US$13 | US$21 | US$24 | US$36 |
| K132/K129 | Jilin | 08:30 | Tsitsihar | 16:58 | 662 | US$13 | US$21 | US$24 | US$36 |
| K274/K275/K277 | Hohhot | 20:30 | Hairlar | 11:47 | 2475 | US$39 | US$61 | US$68 | US$107 |
| K278/K276/K273 | Hairlar | 15:38 | Hohhot | 06:48 | 2475 | US$39 | US$61 | US$68 | US$107 |
| K39 | Beijing | 22:56 | Tsitsihar | 18:38 | 1701 | US$29 | US$46 | US$51 | US$80 |
| K40 | Tsitsihar | 09:16 | Beijing | 05:31 | 1701 | US$29 | US$46 | US$51 | US$80 |
| K546/K547 | Xian | 20:43 | Tsitsihar | 09:12 | 2909 | US$44 | US$70 | US$77 | US$122 |
| K548/K545 | Tsitsihar | 16:22 | Xian | 06:36 | 2909 | US$44 | US$70 | US$77 | US$122 |
| K549 | Dalian | 17:09 | Tsitsihar | 07:24 | 1156 | US$21 | US$34 | US$38 | US$60 |
| K550 | Tsitsihar | 16:50 | Dalian | 07:20 | 1156 | US$21 | US$34 | US$38 | US$60 |
| N41 | Harbin East | 21:22 | Mohe County | 18:30 | 1203 | US$23 | US$36 | US$40 | US$62 |
| N42 | Mohe County | 19:27 | Harbin East | 14:58 | 1203 | US$23 | US$36 | US$40 | US$62 |
| N45 | Harbin | 14:22 | Nehe | 19:57 | 438 | US$10 | US$15 | US$18 | US$26 |
| N46 | Nehe | 07:51 | Harbin | 13:56 | 438 | US$10 | US$15 | US$18 | US$26 |
| N47 | Tsitsihar | 05:00 | Nehe | 07:36 | 150 | US$4 | US$5 | US$16 | US$24 |
| N48 | Nehe | 20:19 | Tsitsihar | 22:21 | 150 | US$4 | US$5 | US$16 | US$24 |
| N49 | Harbin East | 20:19 | Jiagedaqi | 07:54 | 728 | US$14 | US$22 | US$26 | US$40 |
| N50 | Jiagedaqi | 20:09 | Harbin East | 08:13 | 728 | US$14 | US$22 | US$26 | US$40 |
| 1342/1343 | Hangzhou | 14:37 | Tsitsihar | 08:25 | 2898 | US$38 | US$64 | US$71 | US$115 |
| 1344/1341 | Tsitsihar | 18:02 | Hangzhou | 09:36 | 2898 | US$38 | US$64 | US$71 | US$115 |
| 1467 | Beijing | 19:55 | Jiagedaqi | 21:23 | 1775 | US$26 | US$44 | US$49 | US$79 |
| 1468 | Jiagedaqi | 18:01 | Beijing | 18:45 | 1775 | US$26 | US$44 | US$49 | US$79 |
| 2082/2084 | Hairlar | 19:41 | Dalian | 21:03 | 1663 | US$26 | US$43 | US$48 | US$77 |
| 2083/2081 | Dalian | 08:24 | Hairlar | 08:02 | 1663 | US$26 | US$43 | US$48 | US$77 |
| T47 | Beijing | 16:50 | Tsitsihar | 07:57 | 1537 | US$27 | US$42 | US$47 | US$74 |
Note:
Search China flights in Real Time and Secure On-line Payment for Support
E-tickets, check it out here!
- Top -
People who visit this page also visit:
China Travel Guide | Xi'an Travel | Shanghai Travel | Tibet Travel | Guilin Travel