Gertrude's Feedback on 22-Day China Tour
| Client: Gertrude (Female) Ask Gertrude about her experience | Age: Unknown | Nationality: United States |
| Tour Date: June 11, 2006 - July 2, 2006 | ||
| Itinerary: 18 Days of Silk Route Adventure & Modern China Tour | ||
The Real Evaluation for the Destionation(s)
- Beijing
- Shanghai
- Xian
- Urumqi
- Kashgar
- Turpan
Guide
| Attitude & Services | 5
|
|
| Knowledge of Subjects | 5
|
|
| Command of English | 5
|
|
| Flexibility | 5
|
|
| Local Arrangements | 5
|
Attractions
| Forbidden city | 5
|
|
| The Great Wall -Badaling Section | 5
|
|
| The Summer Palace | 5
|
|
| The Temple of Heaven | 5
|
|
| The Sacred Road | 5
|
|
| Dingling | 4
|
|
| Hutong | 5
|
|
| The Tian'anmen Square | 5
|
|
| Xiushui Street | 5
|
Hotel
| CROWNE PLAZA | ||
| Location | 5
|
|
| Comfort | 5
|
|
| Service | 5
|
