Leticia's Feedback on 22-Day China Tour
- William Huo
- Language:
| Client: Leticia Ask Leticia about her/his experience | Age: Unknown | Nationality: Spain |
| Tour Date: September 10, 2011 - October 1, 2011 | ||
| FeedBack Date: November 1, 2011 | ||
| Itinerary: 22 Days Beijing, Datong, Xian, Luoyang, Lhasa, Shigatse, Chengdu, Jiuzhaigou, Guilin, Yangshuo, Shanghai Tour | ||
What our customers say on video
Dear William
We had a wonderful tour in China with China Highlights. We went to Beijing, Xi'an, Lhasa and Guilin. Our most memroble place is Great Wall in Beijing, and Lhasa- Shigatze. Your arrangement is professional, and all the guides are experienced and considerable. Our dirvers are also in good skill. Thank you for providing such a good holiday to us.
Regards,
Leticia
The Real Evaluation for the Destionation(s)
- Beijing
- Shanghai
- Guilin
- Chengdu
- Xian
- Lhasa
- Luoyang
- Jiuzhaigou
- Datong
- Shigatse
- Gyantze
- Overnight train
- Yangshuo
- Huanglong
Guide
| Attitude & Services | 5
|
very good attitude,helpful,friendly |
| Knowledge of Subjects | 5
|
|
| Command of English | 5
|
|
| Flexibility | 5
|
|
| Local Arrangements | 5
|
Attractions
| The Forbidden City | 5
|
maybe it could be nice to enter to one of the towers |
| Tiananmen Square | 5
|
|
| Beijing Zoo | 5
|
|
| Summer Palace with boat Cruise and the Garden of Virtue and Harmony | 5
|
|
| Beijing Olympic Green | 5
|
|
| Temple of Heaven | 5
|
|
| The Mutianyu Great Wall(with round way cable car) | 5
|
|
| Zhoukoudian Peking Man Museum | 5
|
|
| Round way chair lift of Fragrant Mountain | 5
|
|
| Lama Temple | 5
|
|
| Beijing Capital Museum | 5
|
|
| Guozijian | 5
|
Restaurant
| Jing Mian Da Wang Restaurant(Di'anmen Branch)(Lunch) | 5
|
|
| Beijing Ba guo bu yi Restaurant | 5
|
|
| Roasted Duck at Fangzhuang(Lunch) | 5
|
|
| Xibei Restaurant(Lunch) | 5
|
|
| Xin Shuang Quan Restaurant(Lunch) | 5
|
|
| Jing Mian Da Wang Restaurant(Chong Wen Men Branch)(Lunch) | 5
|
Hotel
| Days Inn Forbidden City Beijing | ||
| Location | 5
|
|
| Service | 5
|
|
| Room Comfort | 5
|
|
| Breakfast/Meals | 5
|
|
| Cleanliness | 5
|

