Mauro's Feedback on 24-Day China Tour
- Karen Yang
- Language: English
I am lucky enough to join in China Highlights team being a Travel Advisor. With more than 6 years' experience, I understand the overseas friends' needs mostly, especially for the families who wish to take a worry-free, comfortable vocation ...
We had a very nice journey here in China. Thanks you also for the organization and for very expereinced tour guides. We will tell about to our association in Italy and friends.
| Client: Mauro | Age: Unknown | Nationality: Italy |
| Tour Date: August 14, 2012 - September 6, 2012 | ||
| FeedBack Date: September 11, 2012 | ||
| Itinerary: 24 Days Beijing, Datong, Pingyao, Xian, Lijiang, Dali, Kunming, Guiyang, KaiLi, Leishan, Rongjiang, Congjiang, Zhaoxing, Sanjiang, Longsheng, Guilin, Shanghai Tour | ||
Dear Ms. Yang,
We had a very nice journey here in China. Thanks you also for the organization and for very expereinced tour guides. We will tell about to our association in Italy and friends.
Regards,
Alessandro
The Real Evaluation for the Destionation(s)
- Beijing
- Guilin
- Guiyang
- Xian
- Kunming
- Lijiang
- Dali
- Shangri la
- Datong
- Pingyao
- KaiLi
- Longsheng
- Sanjiang
- Zhaoxing
- Rongjiang
- Congjiang
Guide
| Attitude & Services | 5
|
|
| Knowledge of Subjects | 5
|
|
| Command of English | 5
|
|
| Flexibility | 5
|
|
| Local Arrangements | 5
|
Attractions
| Beijing Capital Museum | 5
|
|
| Bird Nest | 5
|
|
| Summer Palace with boat Cruise and the Garden of Virtue and Harmony | 5
|
|
| The Forbidden City | 5
|
|
| Temple of Heaven | 5
|
|
| Tiananmen Square | 5
|
|
| Sacred Way | 5
|
|
| The Mutianyu Great Wall(with round way cable car) | 5
|
|
| Confucian Mansion | 5
|
|
| Guozijian | 5
|
|
| Hutong Tour including the Bell Tower or the Drum Tower | 5
|
Restaurant
| Jing Mian Da Wang Restaurant (Di'anmen Branch)(Lunch) | 5
|
|
| Traditional Mongolian Restaurant(Lunch) | 5
|
|
| Xin Shuang Quan Restaurant(Lunch) | 5
|
|
| Courtyard 7 Restaurant(Lunch) | 5
|
Hotel
| Sunworld Hotel Beijing | ||
| Location | 5
|
|
| Service | 5
|
|
| Room Comfort | 5
|
|
| Breakfast/Meals | 5
|
|
| Cleanliness | 5
|

