Haikou Weather in June

June experiences lots of rain, and the month sees more than 200 millimeters. The average temperature is 28.85°C (83.9 °F), with a minimum temperature of 25.1°C (77.2°F) and a maximum temperature of 32.6°C (90.7°F).
The Dragon Boat Festival falls on the fifth day of the fifth lunar month, usually in June. The city may hold dragon boat races to celebrate the festival. It is a little hot and summer clothing, such as shorts, shirts, and skirts are available. Remember to bring an umbrella as well as long-sleeve clothing for cool nights. June is the peak travel season for visiting Haikou, so book in advance. See our Haikou Tours.
Haikou Average Daily Temperatures Based on Historical Data
| Date | Average High | Average Low | ||
|---|---|---|---|---|
| June 1st | 90°F | 32.22°C | 76°F | 24.44°C |
| June 2nd | 90°F | 32.22°C | 76°F | 24.44°C |
| June 3rd | 90°F | 32.22°C | 76°F | 24.44°C |
| June 4th | 90°F | 32.22°C | 76°F | 24.44°C |
| June 5th | 90°F | 32.22°C | 76°F | 24.44°C |
| June 6th | 90°F | 32.22°C | 76°F | 24.44°C |
| June 7th | 90°F | 32.22°C | 77°F | 25°C |
| June 8th | 90°F | 32.22°C | 77°F | 25°C |
| June 9th | 90°F | 32.22°C | 77°F | 25°C |
| June 10th | 90°F | 32.22°C | 77°F | 25°C |
| June 11th | 90°F | 32.22°C | 77°F | 25°C |
| June 12th | 90°F | 32.22°C | 77°F | 25°C |
| June 13th | 90°F | 32.22°C | 77°F | 25°C |
| June 14th | 90°F | 32.22°C | 77°F | 25°C |
| June 15th | 90°F | 32.22°C | 77°F | 25°C |
| June 16th | 90°F | 32.22°C | 77°F | 25°C |
| June 17th | 90°F | 32.22°C | 77°F | 25°C |
| June 18th | 90°F | 32.22°C | 77°F | 25°C |
| June 19th | 90°F | 32.22°C | 77°F | 25°C |
| June 20th | 90°F | 32.22°C | 77°F | 25°C |
| June 21st | 90°F | 32.22°C | 77°F | 25°C |
| June 22nd | 90°F | 32.22°C | 77°F | 25°C |
| June 23rd | 91°F | 32.78°C | 77°F | 25°C |
| June 24th | 91°F | 32.78°C | 77°F | 25°C |
| June 25th | 91°F | 32.78°C | 77°F | 25°C |
| June 26th | 91°F | 32.78°C | 77°F | 25°C |
| June 27th | 91°F | 32.78°C | 77°F | 25°C |
| June 28th | 91°F | 32.78°C | 77°F | 25°C |
| June 29th | 91°F | 32.78°C | 77°F | 25°C |
| June 30th | 91°F | 32.78°C | 77°F | 25°C |
| Average Climate for June | 90.27°F | 32.37°C | 76.8°F | 24.89°C |
| Haikou Weather Forecast on Jan. 23, 2012 | ||||||
|---|---|---|---|---|---|---|
![]() |
Today 52°F | 11°C Condition:Drizzle Humidity: 100% Wind: NE at 11 mph |
Mon
54°F | 61°F 12°C | 16°C Chance of Rain |
Tue
50°F | 59°F 10°C | 15°C Chance of Rain |
Wed
54°F | 59°F 12°C | 15°C Chance of Rain |
Thu
57°F | 72°F 14°C | 22°C Partly Sunny |
|
Haikou Daily Climate by Month
- Haikou Weather in January
- Haikou Weather in February
- Haikou Weather in March
- Haikou Weather in April
- Haikou Weather in May
- Haikou Weather in June
- Haikou Weather in July
- Haikou Weather in August
- Haikou Weather in September
- Haikou Weather in October
- Haikou Weather in November
- Haikou Weather in December







