Haikou Weather in September

Haikou Weather in September

Haikou Holiday Beach

In September, the temperature drops slightly and the precipitation reaches a maximum, with total average rainfall of 251 millimeters (9.9 inches). The average temperature is 27.4°C (81.3 °F), the minimum temperature is 24.2 °C (75.6 °F), and the maximum temperature is 30.6°C (87.1°F).

As tropical storms and typhoons happening frequently in September, it rains a lot in Haikou, so check the weather forecast before going out. T-shirts and shorts are good for your stay in Haikou this month. You may also bring sunglasses, sunscreen, and an umbrella. Given the tropical storms and typhoons, fewer people visit Haikou this mouth. Therefore, tickets and hotel rates are not that expensive. See our Haikou Tours.

Haikou Average Daily Temperatures Based on Historical Data

Date Average High Average Low
September  1st 88°F 31.11°C 76°F 24.44°C
September  2nd 88°F 31.11°C 76°F 24.44°C
September  3rd 88°F 31.11°C 76°F 24.44°C
September  4th 88°F 31.11°C 76°F 24.44°C
September  5th 88°F 31.11°C 76°F 24.44°C
September  6th 88°F 31.11°C 76°F 24.44°C
September  7th 87°F 30.56°C 76°F 24.44°C
September  8th 87°F 30.56°C 76°F 24.44°C
September  9th 87°F 30.56°C 75°F 23.89°C
September  10th 87°F 30.56°C 75°F 23.89°C
September  11th 87°F 30.56°C 75°F 23.89°C
September  12th 87°F 30.56°C 75°F 23.89°C
September  13th 87°F 30.56°C 75°F 23.89°C
September  14th 87°F 30.56°C 75°F 23.89°C
September  15th 87°F 30.56°C 75°F 23.89°C
September  16th 87°F 30.56°C 75°F 23.89°C
September  17th 86°F 30°C 75°F 23.89°C
September  18th 86°F 30°C 75°F 23.89°C
September  19th 86°F 30°C 75°F 23.89°C
September  20th 86°F 30°C 75°F 23.89°C
September  21st 86°F 30°C 75°F 23.89°C
September  22nd 86°F 30°C 75°F 23.89°C
September  23rd 86°F 30°C 74°F 23.33°C
September  24th 86°F 30°C 74°F 23.33°C
September  25th 85°F 29.44°C 74°F 23.33°C
September  26th 85°F 29.44°C 74°F 23.33°C
September  27th 85°F 29.44°C 74°F 23.33°C
September  28th 85°F 29.44°C 74°F 23.33°C
September  29th 85°F 29.44°C 74°F 23.33°C
September  30th 85°F 29.44°C 74°F 23.33°C
Average Climate for September 86.53°F 30.3°C 75°F 23.89°C
Haikou Weather Forecast on Dec. 08, 2011

Today

64°F | 18°C

Condition:Overcast

Humidity: 77%

Wind: N at 11 mph

Thu

55°F | 68°F

13°C | 20°C

Partly Sunny

Fri

50°F | 63°F

10°C | 17°C

Partly Sunny

Sat

48°F | 63°F

9°C | 17°C

Partly Sunny

Sun

55°F | 64°F

13°C | 18°C

Partly Sunny

Haikou Daily Climate by Month

Customer’s questions about this page
Write Your Question
You can post as a member (login first) or a guest!
Your Name Your Email
Send me an email if anyone replies. Do not publish my question online.