Mandarin Hotel Guangzhou

Brief Introduction: Opened in 2004, Mandarin Hotel Guangzhou is located in the commercial area - Tianhe District. Baiyun International Airport is located at a distance of about 45 kilometers and the Guangzhou East Railway Station is just 3 minutes drive from this prominent hotel. It is 20 minutes drive from Pazhou Complex Read More
- Hotel Rate
- Introduction
- Photos
- Hotel Map
- Services
- Review
Check Rates & Availability
- Payment Way: to pay using our secure online payment or you can choose to pay at hotel at some hotels!
- Triple/quad occupancy may require an extra bed at extra cost.
- All prices include 15% service fee and government tax.Â
Hotel Price Guide
- Extra Beds Rate: $23 per night
Superior Executive Room
| Dates of occupancy | Rack Rates | Discounted Price |
|---|---|---|
| Jan 01, 2010 - Dec 31, 2010 | $ 109 | |
| Apr 14, 2010 - Apr 19, 2010 | $ 220 | |
| Apr 20, 2010 - Apr 21, 2010 | $ 116 | |
| Apr 22, 2010 - Apr 27, 2010 | $ 220 | |
| Apr 28, 2010 - Apr 29, 2010 | $ 116 | |
| Apr 30, 2010 - May 05, 2010 | $ 131 | |
| Oct 14, 2010 - Oct 19, 2010 | TBA | |
| Oct 20, 2010 - Oct 21, 2010 | TBA | |
| Oct 22, 2010 - Oct 27, 2010 | TBA | |
| Oct 28, 2010 - Oct 29, 2010 | TBA | |
| Oct 30, 2010 - Nov 04, 2010 | TBA | |
| Oct 30, 2010 - Nov 04, 2010 | TBA | |
| Nov 12, 2010 - Nov 28, 2010 | TBA |
Deluxe Room
| Dates of occupancy | Rack Rates | Discounted Price |
|---|---|---|
| Jan 01, 2010 - Dec 31, 2010 | $ 79 | |
| Apr 14, 2010 - Apr 19, 2010 | $ 190 | |
| Apr 20, 2010 - Apr 21, 2010 | $ 101 | |
| Apr 22, 2010 - Apr 27, 2010 | $ 190 | |
| Apr 28, 2010 - Apr 29, 2010 | $ 101 | |
| Apr 30, 2010 - May 05, 2010 | $ 116 | |
| Oct 14, 2010 - Oct 19, 2010 | TBA | |
| Oct 20, 2010 - Oct 21, 2010 | TBA | |
| Oct 22, 2010 - Oct 27, 2010 | TBA | |
| Oct 28, 2010 - Oct 29, 2010 | TBA | |
| Oct 30, 2010 - Nov 04, 2010 | TBA | |
| Oct 30, 2010 - Nov 04, 2010 | TBA | |
| Nov 12, 2010 - Nov 28, 2010 | TBA |
Superior Room
| Dates of occupancy | Rack Rates | Discounted Price |
|---|---|---|
| Jan 01, 2010 - Dec 31, 2010 | $ 70 | |
| Apr 14, 2010 - Apr 19, 2010 | $ 170 | |
| Apr 20, 2010 - Apr 21, 2010 | $ 94 | |
| Apr 22, 2010 - Apr 27, 2010 | $ 170 | |
| Apr 28, 2010 - Apr 29, 2010 | $ 94 | |
| Apr 30, 2010 - May 05, 2010 | $ 109 | |
| Oct 14, 2010 - Oct 19, 2010 | TBA | |
| Oct 20, 2010 - Oct 21, 2010 | TBA | |
| Oct 22, 2010 - Oct 27, 2010 | TBA | |
| Oct 28, 2010 - Oct 29, 2010 | TBA | |
| Oct 30, 2010 - Nov 04, 2010 | TBA | |
| Oct 30, 2010 - Nov 04, 2010 | TBA | |
| Nov 12, 2010 - Nov 28, 2010 | TBA |
Search a Hotel
Most Popular Cities in China
- 1. Beijing Hotels
- 2. Shanghai Hotels
- 3. Kunming Hotels
- 4. Guangzhou Hotels
- 5. Xian Hotels
- 6. Hong Kong Hotels
» More China City Hotels
US Dollar
Euro
GB Pound
CA Dollar
AU Dollar
Swtz Francs
HK Dollars















