Holiday Inn Pudong Shanghai
Brief Introduction: Strategically located in fast-developing commercial and financial district of Lujiazui, the most advanced part of Pudong, the Holiday Inn Pudong Shanghai has convenient access to both Pudong International Airport and Hongqiao International Airport Read More
- Hotel Rate
- Introduction
- Photos
- Hotel Map
- Services
- Review
Check Rates & Availability
- Payment Way: to pay using our secure online payment or you can choose to pay at hotel at some hotels!
- Triple/quad occupancy may require an extra bed at extra cost.
- All prices include 15% service fee and government tax.Â
Hotel Price Guide
Superior twin-bed room
| Dates of occupancy | Rack Rates | Discounted Price |
|---|---|---|
| Mar. 01, 2010 - Mar. 31, 2010 | $ 149 | |
| Apr. 01, 2010 - Nov. 30, 2010 | $ 168 | |
| Apr. 01, 2010 - Nov. 30, 2010 | $ 187 | |
| Dec. 01, 2010 - Feb. 28, 2011 | $ 103 | |
| Dec. 01, 2010 - Feb. 28, 2011 | $ 118 | |
| Mar. 01, 2011 - Mar. 31, 2011 | $ 153 | |
| Mar. 01, 2011 - Mar. 31, 2011 | $ 168 |
Deluxe room
| Dates of occupancy | Rack Rates | Discounted Price |
|---|---|---|
| Mar. 01, 2010 - Mar. 31, 2010 | $ 166 | |
| Apr. 01, 2010 - Nov. 30, 2010 | $ 195 | |
| Apr. 01, 2010 - Nov. 30, 2010 | $ 210 | |
| Dec. 01, 2010 - Feb. 28, 2011 | $ 126 | |
| Dec. 01, 2010 - Feb. 28, 2011 | $ 145 | |
| Mar. 01, 2011 - Mar. 31, 2011 | $ 180 | |
| Mar. 01, 2011 - Mar. 31, 2011 | $ 195 |
Search a Hotel
Most Popular Cities in China
- 1. Beijing Hotels
- 2. Shanghai Hotels
- 3. Kunming Hotels
- 4. Guangzhou Hotels
- 5. Xian Hotels
- 6. Hong Kong Hotels
» More China City Hotels
US Dollar
Euro
GB Pound
CA Dollar
AU Dollar
HK Dollars
Renminbi















