The Bund Hotel Shanghai

Brief Introduction: Opened in 2004, The Bund Hotel is a business hotel, built according to 4-star international standard. It is located in the heart of downtown city of Shanghai, with 5 minutes walking distance to the famous "Bund" and "Pedestrian Street" of Nanjing Road, and 5 minutes driving distance to the Pudong District, Read More
- Hotel Rate
- Introduction
- Photos
- Hotel Map
- Services
- Review
Check Rates & Availability
- Triple/quad occupancy may require an extra bed at extra cost.
- All prices include 15% service fee and government tax.
Hotel Price Guide
- Extra Beds Rate: $32 per night
Deluxe room
| Dates of occupancy | Rack Rates | Discounted Price |
|---|
King Size Room
| Dates of occupancy | Rack Rates | Discounted Price |
|---|---|---|
| Sep 01, 2009 - Nov 30, 2009 | $ 112 | |
| Dec 01, 2009 - Feb 28, 2010 | $ 86 | |
| Mar 01, 2010 - Apr 29, 2010 | $ 101 | |
| Apr 30, 2010 - May 04, 2010 | $ 124 | |
| May 05, 2010 - May 31, 2010 | $ 116 | |
| Jun 01, 2010 - Jun 30, 2010 | $ 116 | |
| Jul 01, 2010 - Aug 31, 2010 | $ 109 | |
| Sep 01, 2010 - Oct 26, 2010 | $ 116 | |
| Oct 27, 2010 - Oct 31, 2010 | $ 124 | |
| Nov 01, 2010 - Nov 30, 2010 | $ 112 | |
| Dec 01, 2010 - Feb 28, 2011 | $ 86 |
Executive Room
| Dates of occupancy | Rack Rates | Discounted Price |
|---|---|---|
| Sep 01, 2009 - Nov 30, 2009 | $ 145 | |
| Dec 01, 2009 - Feb 28, 2010 | $ 109 | |
| Mar 01, 2010 - Apr 29, 2010 | $ 124 | |
| Apr 30, 2010 - May 04, 2010 | $ 164 | |
| May 05, 2010 - May 31, 2010 | $ 149 | |
| Jun 01, 2010 - Jun 30, 2010 | $ 149 | |
| Jul 01, 2010 - Aug 31, 2010 | $ 143 | |
| Sep 01, 2010 - Oct 26, 2010 | $ 149 | |
| Oct 27, 2010 - Oct 31, 2010 | $ 164 | |
| Nov 01, 2010 - Nov 30, 2010 | $ 133 | |
| Dec 01, 2010 - Feb 28, 2011 | $ 109 |
US Dollar
Euro
GB Pound
CA Dollar
AU Dollar
Swtz Francs
HK Dollars


















