
June is a hot month. The average high temperature is 31 °C (88 °F) and the average low temperature is 25 °C (77 °F). It rains a lot this month and sunny days are very hot. Summer clothing, like T-shirts, shorts, and skirts are appropriate. Remember your umbrella if go outdoors, and wear sunglasses to protect your eyes. The city may sometimes be influenced by typhoons and thunderstorms, so if you travel during June, check the weather to avoid being interrupted by sudden and serious weather.
Though it is hot, you still can enjoy your time here. Visit the beautiful summer scenery at Lotus Hill Park or go swimming in the sea. Dameisha Shore Park is a nice place to visit.
Tourist attractions are not crowded during June and you can get good discounts on hotel rooms and flights if you book in advance.
Shenzhen Average Daily Temperatures Based on Historical Data
Date | Average High | Average Low | ||
---|---|---|---|---|
June 1 | 85 °F | 29.44 °C | 77 °F | 25 °C |
June 2 | 85 °F | 29.44 °C | 77 °F | 25 °C |
June 3 | 85 °F | 29.44 °C | 78 °F | 25.56 °C |
June 4 | 85 °F | 29.44 °C | 78 °F | 25.56 °C |
June 5 | 85 °F | 29.44 °C | 78 °F | 25.56 °C |
June 6 | 85 °F | 29.44 °C | 78 °F | 25.56 °C |
June 7 | 85 °F | 29.44 °C | 78 °F | 25.56 °C |
June 8 | 85 °F | 29.44 °C | 78 °F | 25.56 °C |
June 9 | 85 °F | 29.44 °C | 78 °F | 25.56 °C |
June 10 | 85 °F | 29.44 °C | 78 °F | 25.56 °C |
June 11 | 86 °F | 30 °C | 79 °F | 26.11 °C |
June 12 | 86 °F | 30 °C | 79 °F | 26.11 °C |
June 13 | 86 °F | 30 °C | 79 °F | 26.11 °C |
June 14 | 86 °F | 30 °C | 79 °F | 26.11 °C |
June 15 | 86 °F | 30 °C | 79 °F | 26.11 °C |
June 16 | 86 °F | 30 °C | 79 °F | 26.11 °C |
June 17 | 86 °F | 30 °C | 79 °F | 26.11 °C |
June 18 | 86 °F | 30 °C | 79 °F | 26.11 °C |
June 19 | 86 °F | 30 °C | 79 °F | 26.11 °C |
June 20 | 86 °F | 30 °C | 79 °F | 26.11 °C |
June 21 | 87 °F | 30.56 °C | 79 °F | 26.11 °C |
June 22 | 87 °F | 30.56 °C | 80 °F | 26.67 °C |
June 23 | 87 °F | 30.56 °C | 80 °F | 26.67 °C |
June 24 | 87 °F | 30.56 °C | 80 °F | 26.67 °C |
June 25 | 87 °F | 30.56 °C | 80 °F | 26.67 °C |
June 26 | 87 °F | 30.56 °C | 80 °F | 26.67 °C |
June 27 | 87 °F | 30.56 °C | 80 °F | 26.67 °C |
June 28 | 87 °F | 30.56 °C | 80 °F | 26.67 °C |
June 29 | 87 °F | 30.56 °C | 80 °F | 26.67 °C |
June 30 | 88 °F | 31.11 °C | 80 °F | 26.67 °C |
Shenzhen Climate Information by Month
- Shenzhen Weather in January
- Shenzhen Weather in February
- Shenzhen Weather in March
- Shenzhen Weather in April
- Shenzhen Weather in May
- Shenzhen Weather in June
- Shenzhen Weather in July
- Shenzhen Weather in August
- Shenzhen Weather in September
- Shenzhen Weather in October
- Shenzhen Weather in November
- Shenzhen Weather in December