Guangzhou Weather in August
| Date | Average High | Average Low | Average Precip |
|---|---|---|---|
| August 1st | 91f | 77f | 0.01 cm |
| August 2nd | 91f | 77f | 0.01 cm |
| August 3rd | 91f | 77f | 0.01 cm |
| August 4th | 91f | 77f | 0.01 cm |
| August 5th | 91f | 77f | 0.01 cm |
| August 6th | 91f | 77f | 0.01 cm |
| August 7th | 91f | 77f | 0.01 cm |
| August 8th | 90f | 77f | 0.01 cm |
| August 9th | 90f | 77f | 0.01 cm |
| August 10th | 90f | 77f | 0.01 cm |
| August 11th | 90f | 77f | 0.01 cm |
| August 12th | 90f | 77f | 0.01 cm |
| August 13th | 90f | 77f | 0.01 cm |
| August 14th | 90f | 77f | 0.01 cm |
| August 15th | 90f | 77f | 0.01 cm |
| August 16th | 90f | 77f | 0.01 cm |
| August 17th | 90f | 77f | 0.01 cm |
| August 18th | 90f | 77f | 0.01 cm |
| August 19th | 90f | 77f | 0.01 cm |
| August 20th | 90f | 77f | 0.01 cm |
| August 21st | 90f | 77f | 0.01 cm |
| August 22nd | 90f | 77f | 0.01 cm |
| August 23rd | 90f | 77f | 0.01 cm |
| August 24th | 90f | 76f | 0.01 cm |
| August 25th | 90f | 76f | 0.01 cm |
| August 26th | 90f | 76f | 0.01 cm |
| August 27th | 90f | 76f | 0.01 cm |
| August 28th | 90f | 76f | 0.01 cm |
| August 29th | 90f | 76f | 0.01 cm |
| August 30th | 89f | 76f | 0.01 cm |
| August 31st | 89f | 76f | 0.01 cm |
| Average Climate for August | 90.16f | 76.74f | 0.01 cm |
US Dollar
Euro
GB Pound
CA Dollar
AU Dollar
Swtz Francs
HK Dollars
















