Hohhot Weather
Hohhot Things To Do
About Hohhot
Hohhot Travel Service
Search China Tours
Hohhot Climate Information
The city belongs to a temperate continental and monsoon climate with an annual average temperature of 8℃. The best season to visit Hohhot is July, August and September, when the weather is cool and all the trees are green.
- Hohhot Weather in January
- Hohhot Weather in February
- Hohhot Weather in March
- Hohhot Weather in April
- Hohhot Weather in May
- Hohhot Weather in June
- Hohhot Weather in July
- Hohhot Weather in August
- Hohhot Weather in September
- Hohhot Weather in October
- Hohhot Weather in November
- Hohhot Weather in December
Hohhot Average Climate by Month
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High (ºC) | -5.56 | -1.11 | 6.67 | 16.11 | 22.78 | 27.22 | 28.33 | 26.67 | 21.11 | 14.44 | 3.89 | -3.89 |
| Low (ºC) | -18.89 | -15 | -6.67 | .56 | 7.22 | 12.78 | 16.11 | 14.44 | 7.78 | .56 | -8.33 | -16.11 |
| Precip (in) | .2 | .3 | .6 | 1 | 1.8 | 4 | 4.7 | 2 | .8 | .2 | .1 | |
| High (ºF) | 22 | 30 | 44 | 61 | 73 | 81 | 83 | 80 | 70 | 58 | 39 | 25 |
| Low (ºF) | -2 | 5 | 20 | 33 | 45 | 55 | 61 | 58 | 46 | 33 | 17 | 3 |
Hohhot Average Monthly Temperatures

Hohhot Average Monthly Precipitation (inches)



